Criminal Minds was the #1 scripted show in total viewer! Congratulation to cast and crew!
Primetime Broadcast Network Total viewing (all ages) for the week ending December 12, 2010:
1 | NBC Sunday Night Football | NBC | 25728 | 15.2 | 24 | |
2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 17682 | 10.5 | 17 | |
3 | 60 MINUTES | CBS | 17591 | 10.8 | 17 | |
4 | Criminal Minds | CBS | 14230 | 8.8 | 14 | |
5 | TWO AND A HALF MEN | CBS | 13409 | 8.1 | 12 | |
6 | Mentalist, THE | CBS | 13405 | 8.4 | 15 | |
7 | BARBARA WALTERS SP-12/9(S) | S | ABC | 13269 | 8.8 | 14 |
8 | CSI | CBS | 13167 | 7.9 | 13 | |
9 | BARBARA WALTERS PRESENTS(S) | S | ABC | 12220 | 8.3 | 14 |
10 | SURVIVOR: NICARAGUA | CBS | 12127 | 6.8 | 11 | |
11 | AMAZING RACE 17 | CBS | 12120 | 7.0 | 11 | |
12 | Big Bang Theory, THE | CBS | 12033 | 7.2 | 12 | |
13 | FOOTBALL NT AMERICA PT 3 | NBC | 11885 | 7.2 | 11 | |
14 | NCIS | R | CBS | 11813 | 7.4 | 12 |
15 | DESPERATE HOUSEWIVES | ABC | 11598 | 7.4 | 11 | |
16 | Undercover Boss | CBS | 11085 | 6.6 | 10 | |
17 | MODERN FAMILY | ABC | 11075 | 6.6 | 10 | |
18 | Glee | FOX | 11068 | 6.4 | 10 | |
19 | MIKE & Molly | CBS | 11036 | 6.7 | 10 | |
20 | Defenders, THE | CBS | 10541 | 6.6 | 12 | |
21 | HAWAII FIVE-0 | CBS | 10512 | 6.6 | 11 | |
22 | NCIS: LOS ANGELES | R | CBS | 10297 | 6.4 | 10 |
23 | CSI: MIAMI | CBS | 9891 | 6.1 | 11 | |
24 | $#*! My Dad Says | CBS | 9403 | 5.7 | 9 | |
25 | HOW I MET YOUR MOTHER | CBS | 9255 | 5.6 | 9 |
Primetime Broadcast Adults 18-49 viewing for the week ending December 12, 2010:
1 | NBC Sunday Night Football | NBC | 9.5 | 12,455 | |
2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 6.1 | 8,073 | |
3 | Glee | FOX | 4.4 | 5,791 | |
4 | Modern Family | ABC | 4.2 | 5,483 | |
5 | FOOTBALL NT AMERICA PT 3 | NBC | 4.2 | 5,462 | |
6 | Two and a Half Men | CBS | 4.2 | 5,462 | |
7 | FAMILY GUY | FOX | 3.9 | 5,190 | |
8 | 60 Minutes | CBS | 3.9 | 5,149 | |
9 | BIG BANG THEORY, THE | CBS | 3.9 | 5,069 | |
10 | Amazing Race 17 | CBS | 3.7 | 4,851 | |
11 | OFFICE | NBC | 3.7 | 4,819 | |
12 | Desperate Housewives | ABC | 3.6 | 4,696 | |
13 | SURVIVOR: NICARAGUA | CBS | 3.6 | 4,696 | |
14 | How I Met Your Mother | CBS | 3.6 | 4,694 | |
15 | CRIMINAL MINDS | CBS | 3.5 | 4,560 | |
16 | MIKE & Molly | CBS | 3.4 | 4,410 | |
17 | Simpsons | FOX | 3.2 | 4,251 | |
18 | BARBARA WALTERS PRESENTS(S) | S | ABC | 3.2 | 4,155 |
19 | RULES OF ENGAGEMENT | CBS | 3.1 | 4,082 | |
20 | American Dad | FOX | 3.1 | 4,036 | |
21 | BIGGEST LOSER 10 | NBC | 3.1 | 4,025 | |
22 | Undercover Boss | CBS | 3.1 | 4,020 | |
23 | CSI | CBS | 3.0 | 3,994 | |
24 | BARBARA WALTERS SP-12/9(S) | S | ABC | 3.0 | 3,895 |
25 | RAISING HOPE | FOX | 2.8 | 3,705 |
Source: TvByTheNumber
No comments:
Post a Comment
Respectful opinions, and constructive disagreement is welcomed, but insulting/foul-mouthed, malicious, or just plain disrespectful comments towards anyone are not, and will be removed.
Note: Only a member of this blog may post a comment.