By Anna Halkidis
The suspenseful and psychological thrill of Criminal Minds makes the CBS drama one of television's most addicting shows. The talented writers and cast contribute to its success, of course, but there's one essential factor that's often forgotten – the music. Marc and Steffan Fantini have scored the show along with Scott Gordon since the first episode premiered in 2005 and they have helped mold the jaw-dropping moments.
“The way you score it is a huge part of how the audience reacts,” Steffan told Enstars over the phone about shows and films. “If you had this big action scene, or this romantic moment, or a scary moment with no music, it wouldn't really be complete.”
Originally from New York, the two musicians performed in a rock band years before they scored their first movie in 1999 called The Moment After. Since then the brothers expanded their diverse resume to include projects far different than
Criminal Minds
. Marc and Steffan scored the comedy Moms' Night Out, in theaters now, using a full orchestra, which they hope to do again in the future. They also created a...
To Read More [plus video]: Enstars.com
Thursday, June 12, 2014
Tuesday, June 10, 2014
CRIMINAL MINDS Season 9 - 24 Episodes Later, You Have Opinions About Them All... Do Tell!
Criminal Minds Season 9 is over with, and what a year it was!
Our favorite TV show reached a milestone, - another one!, - with its 200th episode, and we lost another agent, as Alex Blake left her credentials with Reid in the finale. Criminal Minds had all kind of stories, some about the team members, - Hotch finally faced his guilt over Haley's death, we got some explanations as to why JJ changed so much since her comeback, the BAU got a new Section Chief in Mateo Cruz, who is very different from the type of Section Chief Erin Strauss was,...
Criminal Minds saw itself do very well ratings wise, it beat its longtime timeslot competition American Idol in both viewers and demo, and often tied or beat NCIS as the number #1 CBS drama. And last, but not least, one of Criminal Minds writers, Janine Sherman Barrois, saw her great writing rewarded with a NAACP Award for the excellent 'Strange Fruit'. Yes, this year was a good one for the cast and crew of Criminal Minds!
So, lots happened in the past season, and here you can discuss it all, the good and the bad!
Rules to remember:
Our favorite TV show reached a milestone, - another one!, - with its 200th episode, and we lost another agent, as Alex Blake left her credentials with Reid in the finale. Criminal Minds had all kind of stories, some about the team members, - Hotch finally faced his guilt over Haley's death, we got some explanations as to why JJ changed so much since her comeback, the BAU got a new Section Chief in Mateo Cruz, who is very different from the type of Section Chief Erin Strauss was,...
Criminal Minds saw itself do very well ratings wise, it beat its longtime timeslot competition American Idol in both viewers and demo, and often tied or beat NCIS as the number #1 CBS drama. And last, but not least, one of Criminal Minds writers, Janine Sherman Barrois, saw her great writing rewarded with a NAACP Award for the excellent 'Strange Fruit'. Yes, this year was a good one for the cast and crew of Criminal Minds!
So, lots happened in the past season, and here you can discuss it all, the good and the bad!
Rules to remember:
- Be respectful of everyone's opinion. You do not agree with someone's opinion? Fine, explain why without attacking the person behind the opinion; tastes are like noses, everyone has one, and we are all entitled to have ours.
- Be respectful of cast/writes/producers/crew work. You don't have to like the ideas behind the episodes, and/or how those ideas are developed, BUT they do work long, hard hours to put on our screens the best show possible, and nothing warrants being disrespectful to this fact.
- Failing to heed the above rules will result in the immediate deletion of the full comment.
Monday, June 9, 2014
CRIMINAL MINDS - AJ Cook at the 54th Monte-Carlo TV Festival - Interview
![]() |
While at the Monte Carlo Television Festival AJ Cook talked
about the evolution of her character, the 'bad dream' her firing was, and her
problem with reality TV.
The Criminal Minds adventure has been chaotic for AJ
Cook. Well known world wide for her role as Jennifer Jareau AKA JJ in the cop
show on CBS, she was fired at the end of Season 5. Then she was rehired
at the start of Season 7, and now she is getting ready to start Season 10.
She was at the Monte Carlo TV Festival to promote the series,
which TF1 is starting to air tonight the 9th season; the Canadian actress talks about
the ups and downs, the evolution of her character but also the darkness of the
series and the problems she does have with today's TV.
At the end of the 5th
season, you and Paget Brewster, the two principals actresses on the series, were
fired. Bellamy Young said this morning that female roles are sometimes used to
showcase the men in series. Did you have that sentiment at that time?
AJ Cook: All this story was so bizarre. It is almost
like a bad dream, as if I woke up and I was talking to you. It all seems like
so far away. Thank God the fans complained. That is what surprised me most,
more than getting fired. I don't think they did complain because they adored
JJ, or because they adored me, but because they didn't want to see the team
broken up. That is what makes the success of the series. And the people who
took that decision needed to understand this.
Does the fact that
the public was behind the character was beneficial in the short term? Is she
more interesting to play now?
AJ Cook:
I was never bored playing that role, but she is effectively
more richer now (NOTE : richer as
having more or being more interesting).
She does have more facets. I would not change anything if I could go
back. I do not live my life like that. I like to learn, and this situation did
teach me a lot. I needed to grow up, to open my eyes to certain things that I
didn't want to see but I was forced to see. It actually seems like a fiction and
like my character! But I have a huge amount of opportunities. No reason to complain.
«All our contracts comes to an end at the end of
season 10»
Overall, how did JJ
changed throughout the seasons?
AJ Cook: She never cease to change, and that is also the case in real
life. That's my case too. We grow up, we learn, we evolve. When we started JJ
was so young and so immature and so marked by all that was going on around her.
But even if she did change a lot, the heart of her personality didn't change;
she is still the one who still take care more of others than herself.
You still have lots
of years to your contract?
AJ Cook: All our contracts will end at the end of Season 10. It will
be very interesting to see what will happen (laugh!) Maybe it will be the last
one! But we are all back for Season 10. For Season 11, who knows what will
happen...!
How do you manage to
work on a series that is so dark? Is it easy to leave all this behind you when
you leave the set?
AJ Cook:
What is interesting is what we are often told, too violent,
too much visually. But we are on a Broadcaster (NOTE: CBS). We are
forbidden to show anything! I've come to the conclusion that is the 'Hitchcock
effect'. What we imagine is worse than
what we see on the television. This is why some take a step back. But I
sincerely think that it would be less critique if we could show it all. If we
were 'Dexter', that we would show the stabbings, the blood spatter... And I don't
think we have opened the road... Our series is in the end pretty moderated compared to
others. I hope it isn't our fault!
Why, Do you think
there are too much darkness on TV?
AJ Cook: I don't know, I do not watch enough to know! (Laughs). Is
that true? It is all dark?
We have the
impression that everything needs to be sexy, dark, edgy...
AJ Cook: This is more problematic for me, more than the darker
side. Our series talks about psychology, we try to understand why people are
the way they are. My problem is that TV teaches to our kids to wear hyper
short skirts, to being odious with friends... Reality TV gives me more trouble...
Source: Pure Media
Labels:
54th Monte Carlo TV Festival,
AJ Cook,
CRIMINAL MINDS,
Interview,
Promo,
Season 9
Wednesday, June 4, 2014
CRIMINAL MINDS Season 9 - Ratings 2013 -2014
This is the time of year when we look back at ratings and see how Criminal Minds did.
Ratings are based on the Live Plus Seven Day data – and Live Plus Same Day for the most recent two weeks from Nielsen.
The data covered are; total viewers, demographic adult 18-49 rating, share and rank; and the percent change from the comparable year-ago period in both categories age.
First, looking at the ratings base on total viewers, overall Criminal Minds came in position 13 with 12.665 millions viewers on average. Pretty good as Criminal Minds did increase by 4.2% its viewership compared to season 8. In demographic 18-49 years old Criminal Minds came in position # 12. Criminal Minds was flat with last season demo with no increase or decrease.
For data for all shows on broadcast TV please go to TVMediaInsights.com
Now let's look at Criminal Minds demographic 18-49 years old. on broadcast TV out of 184 shows Criminal Minds came in #13 tied with Once Upon a Time and American Idol
If we look at CBS, after all Criminal Minds is in competition with other CBS shows when it comes to renewal, overall in viewers Criminal Minds came in # 6.
While when looking at the demo Criminal Minds was #3 tied with NCIS!
Source: TVMediaInsights.com
So, looking at those numbers, Criminal Minds had a pretty good year: it was among the best performing show on all of broadcast TV, and among the top performer on CBS in both, demographics and viewers. Even better, Criminal Minds did increase its viewership by 4.2% and didn't lose demographic if compared to last season. Not bad for a 10 years old show!
Ratings are based on the Live Plus Seven Day data – and Live Plus Same Day for the most recent two weeks from Nielsen.
The data covered are; total viewers, demographic adult 18-49 rating, share and rank; and the percent change from the comparable year-ago period in both categories age.
First, looking at the ratings base on total viewers, overall Criminal Minds came in position 13 with 12.665 millions viewers on average. Pretty good as Criminal Minds did increase by 4.2% its viewership compared to season 8. In demographic 18-49 years old Criminal Minds came in position # 12. Criminal Minds was flat with last season demo with no increase or decrease.
For data for all shows on broadcast TV please go to TVMediaInsights.com
| RANK | SERIES | NET | VWRS (mil) | ADULTS 18-49 | % change from 2012-13 viewers | % change from 2012-13 A18-49 | |||
|---|---|---|---|---|---|---|---|---|---|
| rating | share | (rank) | |||||||
| 1 | Sunday Night Football | NBC | 21.528 | 7.9 | 20 | (1) | +2.5% | 0% | |
| 2 | Big Bang Theory | CBS | 19.960 | 6.2 | 20 | (2) | +6.9% | 0% | |
| 3 | NCIS | CBS | 19.773 | 3.3 | 10 | (13) | -7.4% | -17.5% | |
| 4 | NCIS: Los Angeles | CBS | 16.029 | 2.8 | 8 | (26) | -7.4% | -17.6% | |
| 5 | Dancing with the Stars | ABC | 15.207 | 2.5 | 7 | (35) | +2.4% | 0% | |
| 6 | The Blacklist (Mon.) | NBC | 14.950 | 4.3 | 12 | (7) | |||
| 7 | The OT | FOX | 14.745 | 5.2 | 15 | (3) | +17.7% | +10.6% | |
| 8 | The Voice (Mon.) | NBC | 14.570 | 4.6 | 13 | (4) | +2.8% | -9.8% | |
| 9 | Person of Interest | CBS | 14.046 | 2.5 | 7 | (35) | -12.6% | -26.5% | |
| 10 | The Voice (Tue.) | NBC | 13.898 | 4.2 | 12 | (9) | +5.0% | -8.7% | |
| 11 | Blue Bloods | CBS | 13.631 | 1.8 | 6 | (75) | +3.5% | -5.3% | |
| 12 | Resurrection | ABC | 12.963 | 3.8 | 10 | (12) | |||
| 13 | Criminal Minds | CBS | 12.665 | 3.3 | 9 | (13) | +4.2% | 0% | |
| 14 | Castle (Mon.) | ABC | 12.631 | 2.7 | 8 | (29) | +3.1% | 0% | |
| 15 | 60 Minutes | CBS | 12.183 | 2.0 | 6 | (66) | -1.6% | -9.1% | |
| 16 | Grey’s Anatomy (9:00) | ABC | 12.121 | 4.4 | 12 | (5) | +9.5% | +7.3% | |
| 17 | Scandal (Thu.) | ABC | 11.998 | 4.2 | 13 | (9) | +41.9% | +50.0% | |
| 18 | American Idol (Wed.) | FOX | 11.942 | 3.3 | 10 | (13) | -20.6% | -28.3% | |
| 19 | CSI | CBS | 11.863 | 2.5 | 7 | (35) | +2.0% | -10.7% | |
| 20 | Football Night in America (8:00) | NBC | 11.798 | 4.1 | 12 | (11) | +5.8% | +2.5% | |
| 21 | Modern Family | ABC | 11.792 | 4.4 | 13 | (5) | -4.2% | -10.2% | |
| 22 | Elementary | CBS | 11.745 | 2.6 | 8 | (33) | -7.2% | -13.3% | |
| 23 | Hawaii Five-0 | CBS | 11.667 | 2.0 | 7 | (66) | +12.6% | -20.0% | |
| 24 | American Idol (Thu.) | FOX | 11.433 | 3.2 | 9 | (17) | -22.0% | -25.6% | |
| 25 | The Good Wife | CBS | 11.429 | 1.8 | 5 | (75) | +4.0% | -10.0% | |
Now let's look at Criminal Minds demographic 18-49 years old. on broadcast TV out of 184 shows Criminal Minds came in #13 tied with Once Upon a Time and American Idol
RANK
|
SERIES | NET | VWRS | ||||
| (mil) | |||||||
| rating | viewers | A18-49 | |||||
| 1 | Sunday Night Football | NBC | 21.528 | 7.9 | +2.5% | 0% | |
| 2 | Big Bang Theory | CBS | 19.960 | 6.2 | +6.9% | 0% | |
| 3 | The OT | FOX | 14.745 | 5.2 | +17.7% | +10.6% | |
| 4 | The Voice (Mon.) | NBC | 14.570 | 4.6 | +2.8% | -9.8% | |
| 5 | Modern Family | ABC | 11.792 | 4.4 | -4.2% | -10.2% | |
| 6 | Grey’s Anatomy (9:00) | ABC | 12.121 | 4.4 | +9.5% | +7.3% | |
| 7 | How I Met Your Mother | CBS | 10.511 | 4.3 | +16.5% | +16.2% | |
| 8 | The Blacklist (Mon.) | NBC | 14.950 | 4.3 | |||
| 9 | Scandal (Thu.) | ABC | 11.998 | 4.2 | +41.9% | +50.0% | |
| 10 | The Voice (Tue.) | NBC | 13.898 | 4.2 | +5.0% | -8.7% | |
| 11 | Football Night in America (8:00) | NBC | 11.798 | 4.1 | +5.8% | +2.5% | |
| 12 | Resurrection | ABC | 12.963 | 3.8 | |||
| 13 | Once Upon a Time | ABC | 9.380 | 3.3 | -8.4% | -8.3% | |
| 14 | American Idol (Wed.) | FOX | 11.942 | 3.3 | -20.6% | -28.3% | |
| 15 | Criminal Minds | CBS | 12.665 | 3.3 | +4.2% | 0% | |
| 16 | NCIS | CBS | 19.773 | 3.3 | -7.4% | -17.5% | |
| 17 | Sleepy Hollow | FOX | 8.609 | 3.2 | |||
| 18 | American Idol (Thu.) | FOX | 11.433 | 3.2 | -22.0% | -25.6% | |
| 19 | Family Guy | FOX | 6.114 | 3.1 | -11.9% | -13.9% | |
| 20 | Marvel’s Agents of S.H.I.E.L.D | ABC | 8.310 | 3.1 | |||
| 21 | The Bachelor | ABC | 9.587 | 3.1 | +1.2% | -6.1% | |
| 22 | Survivor | CBS | 11.303 | 3.1 | +0.3% | -5.3% | |
| 23 | The Following | FOX | 8.206 | 3.0 | -30.9% | -30.2% | |
| 24 | 2 Broke Girls | CBS | 8.988 | 3.0 | -15.4% | -18.9% | |
| 25 | The Millers | CBS | 11.379 | 2.9 | |||
If we look at CBS, after all Criminal Minds is in competition with other CBS shows when it comes to renewal, overall in viewers Criminal Minds came in # 6.
| SERIES | VWRS | ADULTS 18-49 | % change | % change | ||
| (mil) | from 2012-13 | from 2012-13 | ||||
| rating | share | (rank) | viewers | A18-49 | ||
| Big Bang Theory | 19.960 | 6.2 | 20 | 2 | +6.9% | 0% |
| NCIS | 19.773 | 3.3 | 10 | 13 | -7.4% | -17.5% |
| NCIS: Los Angeles | 16.029 | 2.8 | 8 | 26 | -7.4% | -17.6% |
| Person of Interest | 14.046 | 2.5 | 7 | 35 | -12.6% | -26.5% |
| Blue Bloods | 13.631 | 1.8 | 6 | 75 | +3.5% | -5.3% |
| Criminal Minds | 12.665 | 3.3 | 9 | 13 | +4.2% | 0% |
| 60 Minutes | 12.183 | 2.0 | 6 | 66 | -1.6% | -9.1% |
| CSI | 11.863 | 2.5 | 7 | 35 | +2.0% | -10.7% |
| Elementary | 11.745 | 2.6 | 8 | 33 | -7.2% | -13.3% |
| Hawaii Five-0 | 11.667 | 2.0 | 7 | 66 | +12.6% | -20.0% |
| The Good Wife | 11.429 | 1.8 | 5 | 75 | +4.0% | -10.0% |
| The Millers | 11.379 | 2.9 | 9 | 25 | ||
| Survivor | 11.303 | 3.1 | 10 | 19 | +0.3% | -5.3% |
| The Mentalist | 11.271 | 2.0 | 6 | 66 | -4.6% | -16.7% |
| Two and a Half Men | 10.660 | 2.8 | 8 | 26 | -22.7% | -31.7% |
| How I Met Your Mother | 10.511 | 4.3 | 13 | 7 | +16.5% | +16.2% |
| Intelligence | 10.190 | 2.2 | 6 | 53 | ||
| The Crazy Ones | 9.847 | 2.7 | 8 | 29 | ||
| Mike & Molly | 9.578 | 2.7 | 7 | 29 | -6.3% | -15.6% |
| The Amazing Race | 9.491 | 2.3 | 6 | 46 | -9.1% | -22.2% |
| Unforgettable | 9.052 | 1.3 | 5 | 106 | ||
| 2 Broke Girls | 8.988 | 3.0 | 8 | 23 | -15.4% | -18.9% |
| Undercover Boss | 8.381 | 1.7 | 6 | 81 | +0.2% | 0% |
| Mom | 8.341 | 2.4 | 6 | 42 | ||
| 60 Minutes Presents | 8.097 | 1.3 | 3 | 106 | -8.4% | 0% |
| Hostages | 7.613 | 2.0 | 5 | 66 | ||
| Bad Teacher | 6.870 | 1.7 | 5 | 81 | ||
| Two and a Half Men (Encore) | 6.786 | 1.6 | 5 | 90 | ||
| We Are Men | 6.724 | 2.2 | 6 | 53 | ||
| Friends With Better Lives | 6.271 | 2.1 | 6 | 63 | ||
| 48 Hours | 5.254 | 0.9 | 3 | 136 | -6.4% | -18.2% |
| Crimetime Saturday | 3.571 | 0.6 | 2 | 154 | -18.7% | -25.0% |
| 48 Hours Presents | 3.432 | 0.6 | 2 | 154 | ||
| Comedytime Saturday (8:30) | 2.710 | 0.6 | 2 | 154 | ||
While when looking at the demo Criminal Minds was #3 tied with NCIS!
| SERIES | VWRS | ADULTS 18-49 | % change | % change | ||
| (mil) | from 2012-13 | from 2012-13 | ||||
| rating | share | (rank) | viewers | A18-49 | ||
| Big Bang Theory | 19.960 | 6.2 | 20 | 2 | +6.9% | 0% |
| How I Met Your Mother | 10.511 | 4.3 | 13 | 7 | +16.5% | +16.2% |
| Criminal Minds | 12.665 | 3.3 | 9 | 13 | +4.2% | 0% |
| NCIS | 19.773 | 3.3 | 10 | 13 | -7.4% | -17.5% |
| Survivor | 11.303 | 3.1 | 10 | 19 | +0.3% | -5.3% |
| 2 Broke Girls | 8.988 | 3.0 | 8 | 23 | -15.4% | -18.9% |
| The Millers | 11.379 | 2.9 | 9 | 25 | ||
| Two and a Half Men | 10.660 | 2.8 | 8 | 26 | -22.7% | -31.7% |
| NCIS: Los Angeles | 16.029 | 2.8 | 8 | 26 | -7.4% | -17.6% |
| Mike & Molly | 9.578 | 2.7 | 7 | 29 | -6.3% | -15.6% |
| The Crazy Ones | 9.847 | 2.7 | 8 | 29 | ||
| Elementary | 11.745 | 2.6 | 8 | 33 | -7.2% | -13.3% |
| CSI | 11.863 | 2.5 | 7 | 35 | +2.0% | -10.7% |
| Person of Interest | 14.046 | 2.5 | 7 | 35 | -12.6% | -26.5% |
| Mom | 8.341 | 2.4 | 6 | 42 | ||
| The Amazing Race | 9.491 | 2.3 | 6 | 46 | -9.1% | -22.2% |
| We Are Men | 6.724 | 2.2 | 6 | 53 | ||
| Intelligence | 10.190 | 2.2 | 6 | 53 | ||
| Friends With Better Lives | 6.271 | 2.1 | 6 | 63 | ||
| Hostages | 7.613 | 2.0 | 5 | 66 | ||
| The Mentalist | 11.271 | 2.0 | 6 | 66 | -4.6% | -16.7% |
| Hawaii Five-0 | 11.667 | 2.0 | 7 | 66 | +12.6% | -20.0% |
| 60 Minutes | 12.183 | 2.0 | 6 | 66 | -1.6% | -9.1% |
| The Good Wife | 11.429 | 1.8 | 5 | 75 | +4.0% | -10.0% |
| Blue Bloods | 13.631 | 1.8 | 6 | 75 | +3.5% | -5,30% |
| Bad Teacher | 6.870 | 1.7 | 5 | 81 | ||
| Undercover Boss | 8.381 | 1.7 | 6 | 81 | +0.2% | 0% |
| Two and a Half Men (Encore) | 6.786 | 1.6 | 5 | 90 | ||
| Unforgettable | 9.052 | 1.3 | 5 | 106 | ||
| 60 Minutes Presents | 8.097 | 1.3 | 3 | 106 | -8.4% | 0% |
| 48 Hours | 5.254 | 0.9 | 3 | 136 | -6.4% | -18.2% |
| Comedytime Saturday (8:30) | 2.710 | 0.6 | 2 | -154 | ||
| 48 Hours Presents | 3.432 | 0.6 | 2 | 154 | ||
| Crimetime Saturday | 3.571 | 0.6 | 2 | 154 | -18.7% | -25.0% |
Source: TVMediaInsights.com
So, looking at those numbers, Criminal Minds had a pretty good year: it was among the best performing show on all of broadcast TV, and among the top performer on CBS in both, demographics and viewers. Even better, Criminal Minds did increase its viewership by 4.2% and didn't lose demographic if compared to last season. Not bad for a 10 years old show!
Monday, June 2, 2014
CRIMINAL MINDS Season 9 - Summer Recap - New Agent... Yay or Nay?
They were a big part of our show, of our team, but they left. Some were loved by all, some not so much. Some are missed, some not so much.
Next season, The Tenth!!!, our team will again must face the Question: do we add someone else, or we don't?
Your turn to help them make the best decision. Politely, and within reason, please...
Next season, The Tenth!!!, our team will again must face the Question: do we add someone else, or we don't?
Your turn to help them make the best decision. Politely, and within reason, please...
Do you think Criminal Minds should add another agent to their roster? If so, Who, when?
Friday, May 30, 2014
CRIMINAL MINDS Season 9 - DVD Release Announced
CBS Home Entertainment and Paramount Home Media Distribution have announced that Criminal Minds - The 9th Season on DVD will be on sale on August 26th. The package will include 6 discs with all the episodes plus extras:
- Gag Reel
- Deleted Scenes
- Eyes Only
In Season 9 of the mind-blowing series Criminal Minds, FBI's Behavioral Analysis Unit (BAU) knows no boundaries when it comes to tracking down ruthless and unpredictable killers. Unit chief Aaron Hotchner (Thomas Gibson) and Special Agents David Rossi (Joe Mantegna), Alex Blake (Jeanne Tripplehorn), Dr. Spencer Reid (Matthew Gray Gubler), Derek Morgan (Shemar Moore) and Jennifer "JJ" Jareau (A.J. Cook) use the scientific art of profiling and psychological tactics to solve the FBI's most extreme and violent cases. With the help of skilled hacker and technical analyst, Penelope Garcia (Kirsten Vangsness), the BAU takes down serial killers, uncovers dark secrets, and saves lives - including one of their own.
Labels:
CRIMINAL MINDS,
DVD,
Release Date,
Season 9
Subscribe to:
Posts (Atom)














