Monday, December 19, 2011

Criminal Minds Ratings for Episodes 7.01 to 7.10



Season 7 of  Criminal Minds  is seeing an increase in the demographic 18-49 versus last season


09-21-2011    from 14.1 million, demo 4.1, episode 6.01,  14.1 million, demo 4.0
09-28-2011    from 12.6 million, demo 3.6, episode 6.02,  14.4 million, demo 3.6
05-10-2011    from 13.4 million, demo 3.8, episode 6.03,  13.7 million, demo 3.5
12-10-2011    from 12.9 million, demo 3.8, episode 6.04,  13.8 million, demo 3.5
19-10-2011    from 13.2 million, demo 3.9, episode 6.05,  14.3 million, demo 3.6
02-11-2011    from 12.9 million, demo 3.7, episode 6.06,  14.4 million, demo 3.8
09-11-2011    from 11.4 million, demo 3.4, episode 6.07,  12.4 million, demo 3.0
16-11-2011    from 12.7 million, demo 3.7, episode 6.08,  14.3 million, demo 3.7
07-12-2011    from 12.3 million, demo 3.4, episode 6.07,  14.2 million, demo 3.5

14-12-2011    from 12.9 million, demo 3.4, episode 6.08,  13.8 million, demo 3.2

average for 2011: 12.8 million viewers and demo 18-49: 3.7
average for 2010: 13.9 million viewers and demo 18-49:  3.5


This season, Criminal Minds like all scripted tv shows is seeing an increased in DVR+7 days viewing. For Criminal Minds, this increase is over a million viewers more than last season, this is due to more people using their DVR because Criminal Minds is in the most competitive timeslot of the week.

DVR numbers are as follow:

09-21-2011    from  14.1m to 17.2m  from demo 4.1 to 5.2
09-28-2011    from  12.6m to 15.8m  from demo 3.6 to 5.9
05-10-2011    from  13.4m to 16.9m  from demo 3.8 to 5.2
12-10-2011    from  12.9m to 16.1m  from demo 3.8 to 5.1
19-10-2011    from  13.2m to 16.1m  from demo 3.9 to 5.0
02-11-2011    from  12.9m to 15.8m  from demo 3.7 to 4.9
09-11-2011    from  11.4m to 14.5m  from demo 3.4 to 4.7
16-11-2011    from  12.7m to 15.8m  from demo 3.7 to 4.9


average for 2011: 16.0 million viewers and demo 18-49: 5.1

According to CBS;   "DVR penetration is at 42%, up from 38% last year. Last Fall, Live+7 audiences for original entertainment series on CBS gained over 1.8 million viewers, on average, over Live+ Same Day ratings, more than any other network.  This season, we expect DVR penetration to continue to increase and, as a result, we expect DVR playback audiences to grow to as well. "

No comments:

Post a Comment

Respectful opinions, and constructive disagreement is welcomed, but insulting/foul-mouthed, malicious, or just plain disrespectful comments towards anyone are not, and will be removed.

Note: Only a member of this blog may post a comment.