Monday, November 15, 2010
Criminal Minds DVR ratings for the week ending on Oct 31 2010
Largest 18-49 Demo Increase From DVR Viewing for Broadcast TV Shows (October 25-31):
Rank, Programs, Network, 18-49 Live+SD (rating), 18-49 Live+7 (rating), Post Airdate 18-49 Rating Absolute Increase From DVR Viewing, Post Airdate 18-49 Rating % Increase from DVR Viewing
1 Grey’s Anatomy ABC 3.9, 5.3, 1.4, 36%
2 Modern Family ABC 5.2, 6.6, 1.4, 27%
3 Big Bang Theory CBS 4.2, 5.4, 1.2, 29%
4 Office NBC 4.0, 5.2, 1.2, 30%
5 Glee FOX 4.9, 6.1, 1.2, 24%
6 Desperate Housewives ABC, 3.5, 4.6, 1.1, 31%
7 Mentalist CBS 3.2, 4.2, 1.0, 31%
8 Private Practice ABC 2.7, 3.7, 1.0, 37%
9 Hawaii Five-0 CBS 2.8, 3.7, 0.9, 32%
10 NCIS CBS 4.1, 5.0, 0.9, 22%
11 Event NBC 2.0, 2.9, 0.9, 45%
12 Parenthood NBC 2.0, 2.9, 0.9, 45%
13 Criminal Minds CBS 3.4, 4.3, 0.9, 26%
14 CSI CBS 3.4, 4.3, 0.9, 26%
15 Two and a Half Men CBS 4.4, 5.3, 0.9, 20%
16 Castle ABC 2.9, 3.6, 0.7, 24%
17 Cougar Town ABC 3.3, 4.0, 0.7, 21%
18 Brothers & Sisters ABC 2.3, 3.0, 0.7, 30%
19 How I Met Your Mother CBS 3.2, 3.9, 0.7, 22%
20 NCIS: LOS ANGELES CBS 3.4, 4.1, 0.7, 21%
21 COMMUNITY NBC 2.4, 3.0, 0.6, 25%
22 Undercover Boss CBS 3.0, 3.6, 0.6, 20%
23 CSI: MIAMI CBS 2.6, 3.2, 0.6, 23%
24 CSI: NY CBS 1.8, 2.4, 0.6, 33%
25 Blue Bloods CBS 1.8, 2.4, 0.6, 33%
Largest Average Viewership Increase From DVR Viewing for Broadcast TV Shows (October 25-31):
Rank, Programs, Net, Viewership Live+SD (000), Viewership Live+7 (000), Post Airdate Absolute Viewership Increase From DVR Viewing (000), Post Airdate % Viewership Increase from DVR Viewing
1 Modern Family ABC 13,192, 16.285, 3.093, 23%
2 Grey’S Anatomy ABC 10,801, 13,831, 3,030, 28%
3 Hawaii Five-0 CBS 10,234, 13,137, 2,903, 28%
4 Mentalist CBS 14,770, 17,673, 2,903, 20%
5 Glee FOX 11,709, 14,147, 2,438, 21%
6 Castle ABC 11,344, 13,653, 2,309, 20%
7 Criminal Minds CBS 13,836, 16,145, 2,309, 17%
8 Blue Bloods CBS 11,630, 13,856, 2,226, 19%
9 NCIS CBS 20,191, 22,371, 2,180, 11%
10 CSI CBS 14,286, 16,460, 2,174, 15%
11 Desperate Housewives ABC 11,099, 13,254, 2,155, 19%
12 Big Bang Theory CBS 13,063, 15,183, 2,120, 16%
13 Good Wife CBS 12,584, 14,691, 2,107, 17%
14 Private Practice ABC 7,694, 9,752, 2,058, 27%
15 Two and a Half Men CBS 13,783, 15,836, 2,053, 15%
16 NCIS: LOS ANGELES CBS 15,916, 17,882, 1,966, 12%
17 Office NBC 8,090, 10,020, 1,930, 24%
18 Event NBC 6,013, 7,936, 1,923, 32%
19 Parenthood NBC 4,922, 6,815, 1,893, 38%
20 CSI: MIAMI CBS 9,671, 11,479, 1,808, 19%
21 Defenders CBS 9,822, 11,515, 1,693, 17%
22 Brothers & Sisters ABC 8,154, 9,774, 1,620, 20%
23 CSI: NY CBS 10,451, 12,053, 1,602, 15%
24 Lie To Me FOX 4,270, 5,724, 1,454, 34%
25 Mike & Molly CBS 10,843, 12,280, 1,437, 13%
Source: TVbyTheNumbers
No comments:
New comments are not allowed.